
Mandarins
Our company trades about 3000 tons of mandarins per year with demand rising noticeably over the recent years. The varieties we trade include Clementins, Nova, Page and Ortanic and come from the areas of Argolida and Laconia.
The most important markets for tangerines include Greece itself as well as Germany, Sweden, Hungary, Poland and Saudi Arabia.
Seasonality
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clementine | ||||||||||||
| Nova | ||||||||||||
| Page | ||||||||||||
| Ortanic | 
Packaging
| Description | Net Weight | Cal | Boxes/Pallet (100/120cm) | Boxes/Pallet (80/120cm) | 
|---|---|---|---|---|
| Wooden "Sofroniadis" Clemen with leaves | 10 kg | 1/2/3 | 80 | 64 | 
| Wooden | 2.3 kg | 26/32/36/40 per | 400 | 256 | 
| Carton | 10 kg | 1/2/3/4/5 | 80 | 64 | 
| Wooden "Sofroniadis" | 10 kg | 1/2/3/4/5 | 88 | 80 | 
| Carton "Sani" | 9 kg | 1/2/3/4 | 80 | - | 
        




