
Oranges
Our company annually trades 12000 tons of oranges. The largest volume of harvest comes from Argolida and the the rest of it comes from the Hleia .
Seasonality
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navelinas | ||||||||||||
| Navel | ||||||||||||
| Salustiana | ||||||||||||
| Lane Late | ||||||||||||
| Valencia |
Packaging
| Description | Net Weight/Box | Cal | Boxes/Pallet (100x120cm) | Boxes/Pallet (80x120cm) |
|---|---|---|---|---|
| Wooden "Sofroniadis" | aprox. 9 kg | 1/2/3/4/5 | 90 | 64 |
| Carton "Sofroniadis" | 13 kg | 4/5/6/7-8 | 64 | - |
| Carton "Sani" | 10 kg | 3/4/5 | 88 | - |
| Carton "Sani" | 15 kg | 1/2/3/4/5 | 50 | 44 |
| Wooden "Sani" | 15 kg | 64 st/72 st/80 st 90 st/100 st |
64 | - |
| Wooden One Layer | 5 kg | 1/2/3/4 | 160 | - |
| Carton | 20 kg | 4-5-6-7-8 | 40 | 32 |
| Carton Girsak | Girsak (2kg or 3kg) | all sizes | 40 | 32 |





